| Overview | Aditya College Of Engineering And Technology, East Godavari | College2 |
|---|---|---|
| Establishment Year | 2004 | - |
| Location | East Godavari | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | AICTE, NAAC | - |
| Facilities | Aditya College Of Engineering And Technology, East Godavari | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
| Aditya College Of Engineering And Technology, East Godavari | College2 |
|---|---|
|
Course Fees Duration B.Tech Rs.60,000/- (1st Year Fees) 4 Years M.Tech Rs.57,000/- (1st Year Fees) 2 Years MBA Rs.27,000/- (1st Year Fees) 2 Years Polytechnic Rs.29,500/- (1st Year Fees) 3 Years |
- |
| Reviews | Aditya College Of Engineering And Technology, East Godavari | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |