| Overview | Alluri Sitaramaraju Academy of Medical Sciences, Eluru | College2 |
|---|---|---|
| Establishment Year | 1999 | - |
| Location | Eluru | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | MCI | - |
| Facilities | Alluri Sitaramaraju Academy of Medical Sciences, Eluru | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Alluri Sitaramaraju Academy of Medical Sciences, Eluru | College2 |
|---|---|
|
COURSE FEES DURATION MBBS Rs.36 lakhs/- (1st Year Fees) 4 years MD Rs.7.61 lakhs/- (1st Year Fees) 3 years MS Rs.26.68 lakhs/- (1st Year Fees) 2 years PG Diploma Rs.2.7 lakhs/- (1st Year Fees) 2 years |
- |
| Reviews | Alluri Sitaramaraju Academy of Medical Sciences, Eluru | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |