| Overview | Amity Institute Of Architecture And Planning, Noida | College2 |
|---|---|---|
| Establishment Year | 1995 | - |
| Location | Gautam Buddha Nagar | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | AICTE, BCI | - |
| Facilities | Amity Institute Of Architecture And Planning, Noida | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Amity Institute Of Architecture And Planning, Noida | College2 |
|---|---|
|
Courses Fees Duration B.Arch ₹2.66 Lakhs (1st Year Fees) 5 Years B.Plan ₹1.3 Lakhs (1st Year Fees) 4 Years M.Arch ₹1.6 Lakhs (1st Year Fees) 2 Years |
- |
| Reviews | Amity Institute Of Architecture And Planning, Noida | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |