| Overview | Annamacharya Institute of Technology & Sciences, Tirupati | College2 |
|---|---|---|
| Establishment Year | 2007 | - |
| Location | Tirupati | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | AICTE, NAAC, UGC, NBA | - |
| Facilities | Annamacharya Institute of Technology & Sciences, Tirupati | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Annamacharya Institute of Technology & Sciences, Tirupati | College2 |
|---|---|
|
Course Fees Duration B.Tech Rs.160000/- (1st Year Fees) 4 Years M.Tech Rs.65000/- (1st Year Fees) 2 Years MBA Rs.55000/- (1st Year Fees) 2 Years |
- |
| Reviews | Annamacharya Institute of Technology & Sciences, Tirupati | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |