| Overview | Apeejay Stya University, Gurgaon | College2 |
|---|---|---|
| Establishment Year | 2010 | - |
| Location | Gurugram | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | UGC, PCI, BCI, NCTE | - |
| Facilities | Apeejay Stya University, Gurgaon | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Apeejay Stya University, Gurgaon | College2 |
|---|---|
|
COURSE FEES DURATION B.Tech ₹2.6 Lakhs (1st Year Fees) 4 Years BA {Hons.} ₹2.6 Lakhs (1st Year Fees) 4 Years B.Pharma ₹2.6 Lakhs (1st Year Fees) 4 Years B.Des ₹2.6 Lakhs (1st Year Fees) 4 Years BBA {Hons.} ₹2.6 Lakhs (1st Year Fees) 4 Years Diploma ₹40,000 (1st Year Fees) 1 Year Ph.D ₹1.2 Lakhs (1st Year Fees) 3 Years |
- |
| Reviews | Apeejay Stya University, Gurgaon | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |