| Overview | Army Institute Of Hotel Management & Catering Technology, Bangalore | College2 |
|---|---|---|
| Establishment Year | 1996 | - |
| Location | Bengaluru | - |
| Ownership | Government | - |
| Institution Type | College | - |
| Approved By | AICTE, NAAC | - |
| Facilities | Army Institute Of Hotel Management & Catering Technology, Bangalore | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- |
| Army Institute Of Hotel Management & Catering Technology, Bangalore | College2 |
|---|---|
|
COURSE FEES DURATION BHM ₹1.62 Lakhs (1st Year Fees) 4 Years |
- |
| Reviews | Army Institute Of Hotel Management & Catering Technology, Bangalore | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |