| Overview | Baba Raghav Das Medical College, Gorakhpur | College2 |
|---|---|---|
| Establishment Year | 1969 | - |
| Location | Gorakhpur | - |
| Ownership | Government | - |
| Institution Type | College | - |
| Approved By | MCI | - |
| Facilities | Baba Raghav Das Medical College, Gorakhpur | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Baba Raghav Das Medical College, Gorakhpur | College2 |
|---|---|
|
Courses Fees Duration PG Diploma ₹42,000 (1st Year Fees) 2 Years M.D ₹42,000 (1st Year Fees) 3 Years M.S ₹42,000 (1st Year Fees) 3 Years |
- |
| Reviews | Baba Raghav Das Medical College, Gorakhpur | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |