| Overview | Bellamkonda Institute Of Technology And Sciences(Pharmacy), Prakasam | College2 |
|---|---|---|
| Establishment Year | 2008 | - |
| Location | Prakasam | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | AICTE | - |
| Facilities | Bellamkonda Institute Of Technology And Sciences(Pharmacy), Prakasam | College2 |
|---|---|---|
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- |
| Bellamkonda Institute Of Technology And Sciences(Pharmacy), Prakasam | College2 |
|---|---|
|
Course Fees Duration M.Pharm ₹1.1 Lakhs (1st Year Fees) 2 Years B.Pharm ₹60,000 (1st Year Fees) 4 Years |
- |
| Reviews | Bellamkonda Institute Of Technology And Sciences(Pharmacy), Prakasam | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |