| Overview | Bethune College, Kolkata | College2 |
|---|---|---|
| Establishment Year | 1879 | - |
| Location | Kolkata | - |
| Ownership | Government | - |
| Institution Type | College | - |
| Approved By | NAAC, UGC | - |
| Facilities | Bethune College, Kolkata | College2 |
|---|---|---|
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Bethune College, Kolkata | College2 |
|---|---|
|
Course Fees Duration B.Sc {Hons.} ₹1,371 (1st Year Fees) 3 Years B.A {Hons.} ₹1,181 (1st Year Fees) 3 Years M.A ₹7,466 (1st Year Fees) 2 Years M.Sc ₹6,561 (1st Year Fees) 2 Years |
- |
| Reviews | Bethune College, Kolkata | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |