| Overview | Bharati Vidyapeeth University, Institute Of Hotel Management And Catering Technology, Pune | College2 |
|---|---|---|
| Establishment Year | 1992 | - |
| Location | Pune | - |
| Ownership | Private | - |
| Institution Type | University | - |
| Approved By | AICTE, UGC | - |
| Facilities | Bharati Vidyapeeth University, Institute Of Hotel Management And Catering Technology, Pune | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Bharati Vidyapeeth University, Institute Of Hotel Management And Catering Technology, Pune | College2 |
|---|---|
|
COURSE FEES DURATION B.Sc ₹70,000 (1st Year Fees) 3 Years BHMCT ₹1.3 Lakhs (1st Year Fees) 4 Years |
- |
| Reviews | Bharati Vidyapeeth University, Institute Of Hotel Management And Catering Technology, Pune | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |