| Overview | Bhimavaram Institute Of Engineering & Technology, Palakoderu | College2 |
|---|---|---|
| Establishment Year | 2007 | - |
| Location | West Godavari | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | AICTE | - |
| Facilities | Bhimavaram Institute Of Engineering & Technology, Palakoderu | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Bhimavaram Institute Of Engineering & Technology, Palakoderu | College2 |
|---|---|
|
Course Fees Duration B.Tech Rs.45,000/- (1st Year Fees) 4 Years M.Tech Rs.57,000/- (1st Year Fees) 2 Years MBA Rs.27,000/- (1st Year Fees) 2 Years |
- |
| Reviews | Bhimavaram Institute Of Engineering & Technology, Palakoderu | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |