| Overview | Birla Institute of Technology and Science, Pilani | College2 |
|---|---|---|
| Establishment Year | 1964 | - |
| Location | Jhunjhunu | - |
| Ownership | Private | - |
| Institution Type | University | - |
| Approved By | NAAC, UGC | - |
| Facilities | Birla Institute of Technology and Science, Pilani | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Birla Institute of Technology and Science, Pilani | College2 |
|---|---|
|
course fees duration MBA - BA ₹5.48 Lakhs (1st Year Fees) 2 Years ME ₹4.61 Lakhs (1st Year Fees) 2 Years M.Pharm ₹4.61 Lakhs (1st Year Fees) 2 Years M.Sc ₹4.61 Lakhs (1st Year Fees) 2 Years B.E {Hons.} ₹4.61 Lakhs (1st Year Fees) 4 Years B.Pharm {Hons.} ₹4.61 Lakhs (1st Year Fees) 4 Years M.Sc {Hons.} ₹4.61 Lakhs (1st Year Fees) 2 Years |
- |
| Reviews | Birla Institute of Technology and Science, Pilani | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |