| Overview | Bishop Vayalil Memorial Holy Cross College, Kottayam | College2 |
|---|---|---|
| Establishment Year | 1995 | - |
| Location | Kottayam | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | UGC | - |
| Facilities | Bishop Vayalil Memorial Holy Cross College, Kottayam | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- |
| Bishop Vayalil Memorial Holy Cross College, Kottayam | College2 |
|---|---|
|
COURSE FEES DURATION B.Com ₹32,478 (1st Year Fees) 3 Years MSW ₹38,828 (1st Year Fees) 2 Years M.Sc ₹41,828 (1st Year Fees) 2 Years BCA ₹41,978 (1st Year Fees) 3 Years B.Sc ₹18,470 (1st Year Fees) 3 Years BA ₹45,478 (1st Year Fees) 3 Years M.Com ₹41,828 (1st Year Fees) 2 Years |
- |
| Reviews | Bishop Vayalil Memorial Holy Cross College, Kottayam | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |