| Overview | B.K Birla College Of Arts Science & Commerce, Thane | College2 |
|---|---|---|
| Establishment Year | 1972 | - |
| Location | Thane | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | NAAC | - |
| Facilities | B.K Birla College Of Arts Science & Commerce, Thane | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
| B.K Birla College Of Arts Science & Commerce, Thane | College2 |
|---|---|
|
COURSE FEES duration BA ₹3,150 (1st Year Fees) 3 years M.Sc ₹10,270 (1st Year Fees) 2 years BMS ₹13,620 (1st Year Fees) 3 years Certification ₹500 (Total Fees) 1 years B.Sc ₹23,206 (1st Year Fees) 3 years M.A ₹6,670 (1st Year Fees) 2 years Ph.D ₹21,395 (1st Year Fees) 2 years |
- |
| Reviews | B.K Birla College Of Arts Science & Commerce, Thane | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |