| Overview | BMCRI, Bangalore | College2 |
|---|---|---|
| Establishment Year | 1955 | - |
| Location | Bengaluru | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | MCI | - |
| Facilities | BMCRI, Bangalore | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| BMCRI, Bangalore | College2 |
|---|---|
|
COURSE FEES DURATION MBBS ₹70,170 (1st Year Fees) 5 Years B.Sc ₹17,970 (1st Year Fees) 3 Years B.Sc {Lateral} ₹17,970 (1st Year Fees) 2 Years Diploma ₹20,000 (1st Year Fees) 2 Years PG Diploma ₹34,720 (1st Year Fees) 2 Years M.D ₹1.14 Lakhs (1st Year Fees) 3 Years M.S ₹1.14 Lakhs (1st Year Fees) 3 Years |
- |
| Reviews | BMCRI, Bangalore | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |