| Overview | Centurion University Of Technology And Management, Visakhapatnam | College2 |
|---|---|---|
| Establishment Year | 2017 | - |
| Location | Visakhapatnam | - |
| Ownership | Private | - |
| Institution Type | University | - |
| Approved By | AICTE, NAAC, UGC | - |
| Facilities | Centurion University Of Technology And Management, Visakhapatnam | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- |
| Centurion University Of Technology And Management, Visakhapatnam | College2 |
|---|---|
|
Course Fees Duration B.Tech Rs.1.25 Lakh/- (1st Year Fees) 4 years BBA Rs.70,000/- (1st Year Fees) 3 years Ph.D Rs.60,000/- (1st Year Fees) 3 years B.Sc Rs.90,000/- (1st Year Fees) 3 years M.Sc Rs.1.5 Lakhs/- (1st Year Fees) 2 years B.Tech {Lateral} Rs.1.25 Lakhs/- (1st Year Fees) 3 years BA Rs.50,000/- (1st Year Fees) 3 years |
- |
| Reviews | Centurion University Of Technology And Management, Visakhapatnam | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |