| Overview | Ch S D St Theresa's Atonomous College For Women, Eluru | College2 |
|---|---|---|
| Establishment Year | 1953 | - |
| Location | Eluru | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | AICTE, NAAC | - |
| Facilities | Ch S D St Theresa's Atonomous College For Women, Eluru | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Ch S D St Theresa's Atonomous College For Women, Eluru | College2 |
|---|---|
|
Course Fees Duration B.Sc Rs.11,500/- (1st Year Fee) 3 Years BA Rs.10,000/- (1st Year Fee) 3 Years BBA Rs.27,000/- (1st Year Fee) 3 Years B.Com Rs.12,000/- (1st Year Fee) 3 Years MBA Rs.26,700/- (1st Year Fee) 2 Years M.Sc Rs.10,000/- (1st Year Fee) 2 Years |
- |
| Reviews | Ch S D St Theresa's Atonomous College For Women, Eluru | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |