| Overview | Chalapathi Institute Of Pharmaceutical Sciences, Guntur | College2 |
|---|---|---|
| Establishment Year | 2004 | - |
| Location | Guntur | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | AICTE, NAAC, PCI | - |
| Facilities | Chalapathi Institute Of Pharmaceutical Sciences, Guntur | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Chalapathi Institute Of Pharmaceutical Sciences, Guntur | College2 |
|---|---|
|
Course Fees Duration M.Pharm Rs.67,800/- (1st Year Fees) 2 years B.Pharm Rs.36,100/- (1st Year Fees) 4 years B.Pharm {Lateral} Rs.36,100/- (1st Year Fees) 3 years Pharm.D (PB) Rs.35,000/- (1st Year Fees) 6 years Pharm.D Rs.36,600/- (1st Year Fees) 6 years |
- |
| Reviews | Chalapathi Institute Of Pharmaceutical Sciences, Guntur | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |