| Overview | Chandigarh University, Chandigarh | College2 |
|---|---|---|
| Establishment Year | 2012 | - |
| Location | Chandigarh | - |
| Ownership | Private | - |
| Institution Type | University | - |
| Approved By | AICTE, UGC, NBA, PCI, NCHMCT, BCI, NCTE, AIU, COA | - |
| Facilities | Chandigarh University, Chandigarh | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
| Chandigarh University, Chandigarh | College2 |
|---|---|
|
COURSE FEES DURATION MBA ₹2.17 Lakhs (1st Year Fees) 2 Years BBA ₹1.22 Lakhs (1st Year Fees) 3 Years BE ₹1.77 Lakhs (1st Year Fees) 4 Years B.Sc ₹1.17 Lakhs (1st Year Fees) 3 Years BCA ₹1.12 Lakhs (1st Year Fees) 3 Years M.C.A ₹1.31 Lakhs (1st Year Fees) 2 Years M.Sc ₹1.17 Lakhs (1st Year Fees) 2 Years |
- |
| Reviews | Chandigarh University, Chandigarh | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |