| Overview | Chennais Amirta International Institute of Hotel Management, Hyderabad | College2 |
|---|---|---|
| Establishment Year | 2018 | - |
| Location | Hyderabad | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | AICTE | - |
| Facilities | Chennais Amirta International Institute of Hotel Management, Hyderabad | College2 |
|---|---|---|
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
| Chennais Amirta International Institute of Hotel Management, Hyderabad | College2 |
|---|---|
|
COURSE FEES DURATION B.Sc (Hotel Management) ₹79,500 (1st Year Fees) 3 Years Professional Diploma (Hotel Management & Catering Science) ₹79,500 (1st Year Fees) 3 Years Executive Diploma (Hotel Management & Catering Science) ₹79,500 (1st Year Fees) 2 Years Diploma ( Hotel Operations) ₹30,750 (1st Year Fees) 2 Years Diploma (Food Production) ₹61,500 (Total Fees) 1 Year Diploma (B&C) ₹61,500 (Total Fees) 1 Year BHMCT ₹1.09 Lakhs (1st Year Fees) 3 Years |
- |
| Reviews | Chennais Amirta International Institute of Hotel Management, Hyderabad | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |