| Overview | CMR University, School Of Legal Studies, Bangalore | College2 |
|---|---|---|
| Establishment Year | 2003 | - |
| Location | Bengaluru | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | BCI | - |
| Facilities | CMR University, School Of Legal Studies, Bangalore | College2 |
|---|---|---|
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| CMR University, School Of Legal Studies, Bangalore | College2 |
|---|---|
|
COURSE FEES DURATION L.L.M ₹1.2 Lakhs (Total Fees) 1 Year L.L.B ₹95,000 (1st Year Fees) 3 Years BALLB {Hons.} ₹1.4 Lakhs (1st Year Fees) 5 Years PG Diploma ₹25,000 (Total Fees) 1 Year BBA LLB {Hons.} ₹1.4 Lakhs (1st Year Fees) 5 Years B.Com + L.L.B {Hons.} ₹1.3 Lakhs (1st Year Fees) 5 Years |
- |
| Reviews | CMR University, School Of Legal Studies, Bangalore | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |