| Overview | Dayalbagh Educational Institute Faculty Of Engineering, Agra | College2 |
|---|---|---|
| Establishment Year | 1950 | - |
| Location | Agra | - |
| Ownership | Private | - |
| Institution Type | University | - |
| Approved By | AICTE, UGC | - |
| Facilities | Dayalbagh Educational Institute Faculty Of Engineering, Agra | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Dayalbagh Educational Institute Faculty Of Engineering, Agra | College2 |
|---|---|
|
Courses Fees Duration B.Tech ₹51,300 (Total Fees) 4 Years M.Tech ₹26,500 (Total Fees) 2 Years B.Sc ₹15,840 (Total Fees) 3 Years |
- |
| Reviews | Dayalbagh Educational Institute Faculty Of Engineering, Agra | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |