| Overview | Department Of Laws Panjab University, Chandigarh | College2 |
|---|---|---|
| Establishment Year | 1889 | - |
| Location | Chandigarh | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | UGC, BCI | - |
| Facilities | Department Of Laws Panjab University, Chandigarh | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Department Of Laws Panjab University, Chandigarh | College2 |
|---|---|
|
COURSE FEES DURATION L.L.M ₹48,187 (Total Fees) 1 Year L.L.B ₹13,452 (1st Year Fees) 3 Years |
- |
| Reviews | Department Of Laws Panjab University, Chandigarh | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |