| Overview | D.G. Ruparel College Of Arts Science And Commerce, Mumbai | College2 |
|---|---|---|
| Establishment Year | 1952 | - |
| Location | Mumbai | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | NAAC | - |
| Facilities | D.G. Ruparel College Of Arts Science And Commerce, Mumbai | College2 |
|---|---|---|
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| D.G. Ruparel College Of Arts Science And Commerce, Mumbai | College2 |
|---|---|
|
course fees duration BA ₹5,805 (1st Year Fees) 3 years B.Sc ₹7,005 (1st Year Fees) 3 years BMS ₹12,905 (1st Year Fees) 3 years B.Com ₹5,805 (1st Year Fees) 3 years |
- |
| Reviews | D.G. Ruparel College Of Arts Science And Commerce, Mumbai | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |