| Overview | DNR College Of Engineering And Technology , Bhimavaram | College2 |
|---|---|---|
| Establishment Year | 2010 | - |
| Location | West Godavari | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | AICTE, NAAC | - |
| Facilities | DNR College Of Engineering And Technology , Bhimavaram | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| DNR College Of Engineering And Technology , Bhimavaram | College2 |
|---|---|
|
COURSE FEES DURATION B.Tech ₹46,200 (1st Year Fees) 4 Years M.Tech ₹57,000 (1st Year Fees) 2 Years B.Tech {Lateral} ₹46,200 (1st Year Fees) 3 Years Polytechnic ₹25,000 (1st Year Fees) 3 Years |
- |
| Reviews | DNR College Of Engineering And Technology , Bhimavaram | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |