| Overview | Dr.Ambedkar Institute Of Hotel Management Catering And Nutrition, Chandigarh | College2 |
|---|---|---|
| Establishment Year | 1990 | - |
| Location | Raipur | - |
| Ownership | Government | - |
| Institution Type | College | - |
| Approved By | NCHMCT | - |
| Facilities | Dr.Ambedkar Institute Of Hotel Management Catering And Nutrition, Chandigarh | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Dr.Ambedkar Institute Of Hotel Management Catering And Nutrition, Chandigarh | College2 |
|---|---|
|
COURSE FEES DURATION B.Sc ₹1.22 Lakhs (1st Year Fees) 3 Years Diploma ₹29,770 (Total Fees) 1 Year 6 Months |
- |
| Reviews | Dr.Ambedkar Institute Of Hotel Management Catering And Nutrition, Chandigarh | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |