| Overview | Dr.Pinnamaneni Siddhartha Institute Of Medical Sciences & Research Foundation, Vijayawada | College2 |
|---|---|---|
| Establishment Year | 2002 | - |
| Location | Vijayawada | - |
| Ownership | Private | - |
| Institution Type | University | - |
| Approved By | MCI | - |
| Facilities | Dr.Pinnamaneni Siddhartha Institute Of Medical Sciences & Research Foundation, Vijayawada | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Dr.Pinnamaneni Siddhartha Institute Of Medical Sciences & Research Foundation, Vijayawada | College2 |
|---|---|
|
Course Fees Duration MBBS Rs.1.4 Lakhs/- (1st Year Fees) 5 Years DM Rs.17.91 Lakhs/- (1st Year Fees) 3 Years M.Ch Rs17.91 Lakhs/- (1st Year Fees) 3 Years |
- |
| Reviews | Dr.Pinnamaneni Siddhartha Institute Of Medical Sciences & Research Foundation, Vijayawada | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |