| Overview | Dr.Ram Manohar Lohiya National Law University, Lucknow | College2 |
|---|---|---|
| Establishment Year | 2005 | - |
| Location | Lucknow | - |
| Ownership | Government | - |
| Institution Type | University | - |
| Approved By | BCI | - |
| Facilities | Dr.Ram Manohar Lohiya National Law University, Lucknow | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Dr.Ram Manohar Lohiya National Law University, Lucknow | College2 |
|---|---|
|
Courses Fees Duration BALLB {Hons.} ₹42,800 (1st Year Fees) 5 Years L.L.M ₹79,000 (Total Fees) 1 Year Ph.D ₹1.7 Lakhs (Total Fees) 3 Years |
- |
| Reviews | Dr.Ram Manohar Lohiya National Law University, Lucknow | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |