| Overview | Duvvuru Ramanamma Women’s College, Guduru | College2 |
|---|---|---|
| Establishment Year | 1981 | - |
| Location | Krishna | - |
| Ownership | Government | - |
| Institution Type | College | - |
| Approved By | NAAC, UGC | - |
| Facilities | Duvvuru Ramanamma Women’s College, Guduru | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
| Duvvuru Ramanamma Women’s College, Guduru | College2 |
|---|---|
|
course fees duration MBA ₹26,000 (Total Fees) 2 years B.Sc ₹12,400 (1st Year Fees) 3 years M.Sc ₹21,735 (Total Fees) 2 years BA ₹14,000 (1st Year Fees) 3 years B.Com ₹15,000 (1st Year Fees) 3 years M.A ₹17,200 (Total Fees) 2 years |
- |
| Reviews | Duvvuru Ramanamma Women’s College, Guduru | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |