| Overview | Era's Lucknow Medical College And Hospital, Lucknow | College2 |
|---|---|---|
| Establishment Year | 2000 | - |
| Location | Lucknow | - |
| Ownership | Government | - |
| Institution Type | College | - |
| Approved By | MCI | - |
| Facilities | Era's Lucknow Medical College And Hospital, Lucknow | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Era's Lucknow Medical College And Hospital, Lucknow | College2 |
|---|---|
|
Course Fees Duration MBBS ₹16.6 Lakhs (1st Year Fees) 5 Years Diploma ₹7,25,00 (1st Year Fees) 2 Years |
- |
| Reviews | Era's Lucknow Medical College And Hospital, Lucknow | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |