| Overview | GITAM School Of Architecture, Visakhapatnam | College2 |
|---|---|---|
| Establishment Year | 2011 | - |
| Location | Visakhapatnam | - |
| Ownership | Private | - |
| Institution Type | University | - |
| Approved By | NAAC, Council of Architecture | - |
| Facilities | GITAM School Of Architecture, Visakhapatnam | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| GITAM School Of Architecture, Visakhapatnam | College2 |
|---|---|
|
Course Fees Duration B.Arch Rs.2.9 Lakhs/- (1st Year Fees) 5 Years M.Arch Rs.1 Lakh/- (1st Year Fees) 2 Years |
- |
| Reviews | GITAM School Of Architecture, Visakhapatnam | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |