| Overview | Goenka College Of Commerce And Business Administration, Kolkata | College2 |
|---|---|---|
| Establishment Year | 1905 | - |
| Location | Kolkata | - |
| Ownership | Government | - |
| Institution Type | College | - |
| Approved By | AICTE, NAAC | - |
| Facilities | Goenka College Of Commerce And Business Administration, Kolkata | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Goenka College Of Commerce And Business Administration, Kolkata | College2 |
|---|---|
|
COURSE FEES duration B.Com {Hons.} ₹1,300 (1st Year Fees) 3 Years M.Com ₹1,485 (1st Year Fees) 2 years |
- |
| Reviews | Goenka College Of Commerce And Business Administration, Kolkata | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |