| Overview | Gokul Institute Of Technology And Sciences, Vizianagaram | College2 |
|---|---|---|
| Establishment Year | 2001 | - |
| Location | Vizianagaram | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | AICTE, NBA | - |
| Facilities | Gokul Institute Of Technology And Sciences, Vizianagaram | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
| Gokul Institute Of Technology And Sciences, Vizianagaram | College2 |
|---|---|
|
COURSE FEES DURATION B.Tech Rs.46,700/- (1st Year Fees) 4 Years MBA Rs.36,000/- (1st Year Fees) 2 Years M.Tech Rs.72,000/- (1st Year Fees) 2 Years |
- |
| Reviews | Gokul Institute Of Technology And Sciences, Vizianagaram | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |