| Overview | Gurunanak Institute Of Dental Science And Research, Kolkata | College2 |
|---|---|---|
| Establishment Year | 2003 | - |
| Location | Kolkata | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | NAAC, DCI | - |
| Facilities | Gurunanak Institute Of Dental Science And Research, Kolkata | College2 |
|---|---|---|
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Gurunanak Institute Of Dental Science And Research, Kolkata | College2 |
|---|---|
|
Course Fees Duration MDS ₹2.8 Lakhs (1st Year Fees) 3 Years BDS ₹2.3 Lakhs (1st Year Fees) 5 Years |
- |
| Reviews | Gurunanak Institute Of Dental Science And Research, Kolkata | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |