| Overview | Hotel & Catering Management Institute, Chandigarh | College2 |
|---|---|---|
| Establishment Year | 2003 | - |
| Location | Chandigarh | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | NAAC, UGC | - |
| Facilities | Hotel & Catering Management Institute, Chandigarh | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Hotel & Catering Management Institute, Chandigarh | College2 |
|---|---|
|
COURSE FEES DURATION Diploma ₹86,000 (1st Year Fees) 1 Year BHMCT ₹94,000 (1st Year Fees) 3 Years BCTCA ₹1.1 Lakhs (1st Year Fees) 3 Years BHMCT {Lateral} ₹94,000 (1st Year Fees) 2 Years MHMCT ₹94,000 (1st Year Fees) 2 Years BATHM ₹82,000 (1st Year Fees) 3 Years MTTM ₹72,000 (1st Year Fees) 2 Years |
- |
| Reviews | Hotel & Catering Management Institute, Chandigarh | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |