| Overview | IIM Lucknow | College2 |
|---|---|---|
| Establishment Year | 1984 | - |
| Location | Lucknow | - |
| Ownership | Government | - |
| Institution Type | University | - |
| Approved By | UGC, AACSB, AMBA | - |
| Facilities | IIM Lucknow | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| IIM Lucknow | College2 |
|---|---|
|
Course Fees Duration PGPM ₹10.05 Lakhs (1st Year Fees) 2 Years Fellowship ₹1.5 Lakhs (1st Year Fees) 4 Years 6 Months Executive ₹23.7 Lakhs (Total Fees) 1 Year PGP BL ₹2.55 Lakhs (Total Fees) 10 Monrhs PG Program ₹6.85 Lakhs (1st Year Fees) 2 Years EFPM ₹7.5 Lakhs (1st Year Fees) 4 Years |
- |
| Reviews | IIM Lucknow | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |