| Overview | IIT Gandhinagar | College2 |
|---|---|---|
| Establishment Year | 2008 | - |
| Location | Gandhinagar | - |
| Ownership | Private | - |
| Institution Type | University | - |
| Approved By | AICTE, UGC | - |
| Facilities | IIT Gandhinagar | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| IIT Gandhinagar | College2 |
|---|---|
|
Courses Fees Duration M.Tech ₹2 Lakhs (1st Year Fees) 2 Years B.Tech ₹2.27 Lakhs (1st Year Fees) 4 Years M.A ₹48,500 (1st Year Fees) 2 Years Ph.D. ₹48,500 (1st Year Fees) 3 Years M.Sc ₹48,500 (1st Year Fees) 3 Years |
- |
| Reviews | IIT Gandhinagar | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |