| Overview | Indian Agricultural Research Institute, New Delhi | College2 |
|---|---|---|
| Establishment Year | 1905 | - |
| Location | Delhi | - |
| Ownership | Government | - |
| Institution Type | College | - |
| Approved By | UGC, ICAR | - |
| Facilities | Indian Agricultural Research Institute, New Delhi | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- |
| Indian Agricultural Research Institute, New Delhi | College2 |
|---|---|
|
college fees duration M.Sc ₹31,800 (1st Year Fees) 2 Years M.Tech ₹15,900 (1st Year Fees) 2 Years Ph.D ₹17,900 (1st Year Fees) 3 Years |
- |
| Reviews | Indian Agricultural Research Institute, New Delhi | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |