| Overview | Indian Institute Of Management, Indore | College2 |
|---|---|---|
| Establishment Year | 1996 | - |
| Location | Indore | - |
| Ownership | Government | - |
| Institution Type | College | - |
| Approved By | UGC | - |
| Facilities | Indian Institute Of Management, Indore | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Indian Institute Of Management, Indore | College2 |
|---|---|
|
Course Fees Duration PGPM (Human Resources) ₹8,50,711 (1st Year Fees) 2 Years PGPM ₹8,05,000 (1st Year Fees) 2 Years |
- |
| Reviews | Indian Institute Of Management, Indore | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |