| Overview | Indian Institute Of Management, Rohtak | College2 |
|---|---|---|
| Establishment Year | 2009 | - |
| Location | Rohtak | - |
| Ownership | Private | - |
| Institution Type | University | - |
| Approved By | UGC | - |
| Facilities | Indian Institute Of Management, Rohtak | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Indian Institute Of Management, Rohtak | College2 |
|---|---|
|
Course Fees Duration PGPM ₹7.15 Lakhs (1st Year Fees) 2 Years PG Program ₹7.16 Lakhs (Total Fees) 1 Year BBA + MBA ₹4.75 Lakhs (1st Year Fees) 5 Years Executive ₹3.58 Lakhs (1st Year Fees ) 2 Years Fellowship ₹1.41 Lakhs (1st Year Fees) 4 Years Ph.D ₹32,500 (1st Year Fees) 4 Years EMMS ₹637,500 (1st Year Fees) 2 Years |
- |
| Reviews | Indian Institute Of Management, Rohtak | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |