| Overview | Indian Institute of Management, Rohtak | College2 |
|---|---|---|
| Establishment Year | 2009 | - |
| Location | Rohtak | - |
| Ownership | Government | - |
| Institution Type | College | - |
| Approved By | AICTE | - |
| Facilities | Indian Institute of Management, Rohtak | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Indian Institute of Management, Rohtak | College2 |
|---|---|
|
COURSE FEES DURATION PGPM ₹8.35 Lakhs (1st Year Fees) 2 Years PG Program ₹7.16 Lakhs (Total Fees) 1 Year BBA + MBA ₹5.05 Lakhs (1st Year Fees) 5 Years Executive ₹7.16 Lakhs (Total Fees) 2 Years Fellowship ₹2.62 Lakhs (1st Year Fees) 4 Years Ph.D. ₹1.3 Lakhs (Total Fees) 4 Years EMMS ₹12.75 Lakhs (Total Fees) 2 Years |
- |
| Reviews | Indian Institute of Management, Rohtak | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |