| Overview | Indian Institute of Space Science and Technology, Thiruvananthapuram | College2 |
|---|---|---|
| Establishment Year | 2007 | - |
| Location | Thiruvananthapuram | - |
| Ownership | Private | - |
| Institution Type | University | - |
| Approved By | AICTE, UGC | - |
| Facilities | Indian Institute of Space Science and Technology, Thiruvananthapuram | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Indian Institute of Space Science and Technology, Thiruvananthapuram | College2 |
|---|---|
|
Courses Fees Duration B.Tech ₹1.36 Lakhs (1st Year Fees) 4 Years M.Tech ₹80,900 (1st Year Fees) 2 Years B.Tech + M.S ₹1.36 Lakhs (1st Year Fees) 5 Years B.Tech + M.Tech ₹1.36 Lakhs (1st Year Fees) 5 Years Ph.D ₹14,900 (1st Year Fees) 4 Years M.Sc ₹80,900 (1st Year Fees) 2 Years |
- |
| Reviews | Indian Institute of Space Science and Technology, Thiruvananthapuram | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |