| Overview | Indian Institute Of Tourism And Travel Management, Nellore | College2 |
|---|---|---|
| Establishment Year | 2008 | - |
| Location | Nellore | - |
| Ownership | Government | - |
| Institution Type | University | - |
| Approved By | AICTE | - |
| Facilities | Indian Institute Of Tourism And Travel Management, Nellore | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Indian Institute Of Tourism And Travel Management, Nellore | College2 |
|---|---|
|
COURSE FEES DURATION MBA ₹1.89 Lakhs (1st Year Fees) 2 Years BBA ₹1.09 Lakhs (1st Year Fees) 3 Years |
- |
| Reviews | Indian Institute Of Tourism And Travel Management, Nellore | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |