| Overview | Indian Veterinary Research Institute, Bareilly | College2 |
|---|---|---|
| Establishment Year | 1889 | - |
| Location | Bareilly | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | ICAR | - |
| Facilities | Indian Veterinary Research Institute, Bareilly | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | - |
| Indian Veterinary Research Institute, Bareilly | College2 |
|---|---|
|
COURSE FEES DURATION B.V.Sc ₹29,500 (1st Year Fees) 5 Years M.V.Sc ₹15,550 (1st Year Fees) 2 Years Ph.D ₹15,900 (1st Year Fees) 2 Years |
- |
| Reviews | Indian Veterinary Research Institute, Bareilly | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |