| Overview | Institute Of Hotel Management, Bangalore | College2 |
|---|---|---|
| Establishment Year | 1969 | - |
| Location | Bengaluru | - |
| Ownership | Government | - |
| Institution Type | College | - |
| Approved By | NCHMCT | - |
| Facilities | Institute Of Hotel Management, Bangalore | College2 |
|---|---|---|
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Institute Of Hotel Management, Bangalore | College2 |
|---|---|
|
Course Fees Duration B.Sc ₹1.29 Lakhs (1st Year Fees) 3 Years M.Sc ₹1.2 Lakhs (1st Year Fees) 2 Years Diploma ₹96,613 (Total Fees) 1 Year 6 Months Certification ₹89,975 (Total Fees) 1 Year 6 Months |
- |
| Reviews | Institute Of Hotel Management, Bangalore | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |