| Overview | Institute Of Law, Nirma University, Ahmedabad | College2 |
|---|---|---|
| Establishment Year | 2007 | - |
| Location | Ahmedabad | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | NAAC | - |
| Facilities | Institute Of Law, Nirma University, Ahmedabad | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Institute Of Law, Nirma University, Ahmedabad | College2 |
|---|---|
|
Course Fees Duration BALLB {Hons.} ₹2.98 Lakhs (1st Year Fees) 5 Years L.L.M ₹1.3 Lakhs (Total Fees) 1 Year B.Com + L.L.B {Hons.} ₹2.98 Lakhs (1st Year Fees) 5 Years Ph.D ₹64,200 (1st Year Fees) 3 Years Executive ₹46,000 (Total Fees) 8 Months |
- |
| Reviews | Institute Of Law, Nirma University, Ahmedabad | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |