| Overview | Institute Of Management Nirma University, Ahmedabad | College2 |
|---|---|---|
| Establishment Year | 1996 | - |
| Location | Ahmedabad | - |
| Ownership | Private | - |
| Institution Type | University | - |
| Approved By | NAAC | - |
| Facilities | Institute Of Management Nirma University, Ahmedabad | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Institute Of Management Nirma University, Ahmedabad | College2 |
|---|---|
|
Course Fees Duration MBA ₹5.48 Lakhs (1st Year Fees) 2 Years BBA + MBA ₹2.92 Lakhs (1st Year Fees) 5 Years Ph.D ₹61,000 (1st Year Fees) 3 Years Executive Diploma ₹58,500 (Total Fees) 8 Months Executive ₹58,500 (Total Fees) 8 Months B.Tech + MBA ₹2.1 Lakhs (1st Year Fees) 5 Years MBA - BA ₹5.48 Lakhs (1st Year Fees) 2 Years |
- |
| Reviews | Institute Of Management Nirma University, Ahmedabad | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |