| Overview | Institute of Public Enterprise, Hyderabad | College2 |
|---|---|---|
| Establishment Year | 1964 | - |
| Location | Hyderabad | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | AICTE | - |
| Facilities | Institute of Public Enterprise, Hyderabad | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Institute of Public Enterprise, Hyderabad | College2 |
|---|---|
|
COURSE FEES DURATION PG Diploma Rs.4.55 Lakhs/- (1st Year Fees) 2 Years MBA Rs.8.15 Lakhs/- (Total Fees) 2 years |
- |
| Reviews | Institute of Public Enterprise, Hyderabad | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |