| Overview | ISB Hyderabad | College2 |
|---|---|---|
| Establishment Year | 2001 | - |
| Location | Rangareddy | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | AICTE, UGC | - |
| Facilities | ISB Hyderabad | College2 |
|---|---|---|
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| ISB Hyderabad | College2 |
|---|---|
|
COURSE FEES DURATION PGPM ₹36.3 Lakhs (Total Fees) 1 Year PG Program ₹30.46 Lakhs (Total Fees) 1 Year 6 Months PG Program ₹41.98 Lakhs (Total Fees) 1 Year 3 Months Certification ₹10.2 Lakhs (Total Fees) 1 Year Executive ₹47 Lakhs (Total Fees) 3 Years PG Program ₹39.63 Lakhs (Total Fees) 1 Year 3 Months |
- |
| Reviews | ISB Hyderabad | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |