| Overview | JD Birla Institute, Kolkata | College2 |
|---|---|---|
| Establishment Year | 1962 | - |
| Location | Kolkata | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | NAAC | - |
| Facilities | JD Birla Institute, Kolkata | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| JD Birla Institute, Kolkata | College2 |
|---|---|
|
COURSE FEES duration BBA {Hons.} ₹2.01 Lakhs (1st Year Fees) 3 Years B.Com {Hons.} ₹1.5 Lakhs (1st Year Fees) 3 Years B.Sc {Hons.} ₹1.75 Lakhs (1st Year Fees) 3 Years PG Diploma ₹61,880 (Total Fees) 1 Year M.Com ₹66,500 (1st Year Fees) 2 Years M.Sc ₹89,900 (1st Year Fees) 2 Years BBA ₹2.44 Lakhs (1st Year Fees) 3 Years |
- |
| Reviews | JD Birla Institute, Kolkata | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |